KRISTIAN ROHTLAAN
| Squad N°: | 4 | Position: | |
| Nickname: | Birthday: | 26-08-2010 | |
| Age: | 15 | Club Debut: | |
| Citizenship: | Eesti | League: | ELB |
FCIL UNITED I '10
Statistics:
| Season | P | S | Y | R | G |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 19 | 5 | 3 | 1 | 0 |
| 2024 | 8 | 0 | 0 | 0 | 3 |
| 2020 | 5 | 0 | 0 | 0 | 3 |
| TOTAL: | 32 | 5 | 3 | 1 | 6 |


Eesti
Русский
FCI Levadia U19 'ELB
JK Kalev Valge '10
FC Tallinn I 'U17
FC Ararat I '10
