PAVEL BOGATOV
| Squad N°: | 15 | Position: | |
| Nickname: | Birthday: | 10-02-2011 | |
| Age: | 15 | Club Debut: | |
| Citizenship: | Eesti | League: | ELB |
FCIL UNITED I '10
Statistics:
| Season | P | S | Y | R | G |
|---|---|---|---|---|---|
| 2026 | 0 | 1 | 0 | 0 | 0 |
| 2025 | 12 | 5 | 2 | 0 | 14 |
| 2024 | 12 | 0 | 2 | 0 | 25 |
| 2023 | 11 | 0 | 0 | 0 | 2 |
| 2019 | 2 | 0 | 0 | 0 | 0 |
| TOTAL: | 37 | 6 | 4 | 0 | 41 |


Eesti
Русский
FCI Levadia U19 'ELB
Nõmme United '11
FC Flora '11
FA Kalev '10
JK Trans 'U17
JK Kalev 'U17
Viimsi MRJK I '11
Rae Spordikool I '11
Pärnu Vaprus '10
Nõmme Kalju I '10
Kalev/Merkuur '10
