ARTJOM TIMAKOV
| Squad N°: | 37 | Position: | |
| Nickname: | Birthday: | 01-01-2010 | |
| Age: | 16 | Club Debut: | |
| Citizenship: | Eesti | League: | EL |
FCI LEVADIA 'U17
Statistics:
| Season | P | S | Y | R | G |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 20 | 2 | 4 | 0 | 7 |
| 2024 | 9 | 6 | 4 | 0 | 11 |
| 2023 | 10 | 0 | 6 | 2 | 20 |
| 2020 | 12 | 0 | 0 | 0 | 16 |
| TOTAL: | 52 | 8 | 14 | 2 | 54 |


Eesti
Русский
Nõmme Kalju U21 'EL
FA Tartu Kalev U21 'II
JK Welco II 'II
Keila JK 'II
Viimsi JK U21 'II
FC Flora '10
FC Nõmme Utd 'U17
JK Trans 'U17
JK Tammeka 'U17
FC Ararat I '10
FC Elva '10
Pärnu Vaprus 'U17
Paide LM I '09
