ARTUR SIBUL
| Squad N°: | 14 | Position: | D C |
| Nickname: | Birthday: | 14-10-2006 | |
| Age: | 19 | Club Debut: | |
| Citizenship: | Eesti | League: | EL |
HARJU JK LAAGRI 'EL
Statistics:
| Season | P | S | Y | R | G |
|---|---|---|---|---|---|
| 2025 | 25 | 8 | 6 | 1 | 2 |
| 2024 | 25 | 20 | 5 | 0 | 17 |
| 2023 | 15 | 6 | 0 | 0 | 5 |
| 2022 | 5 | 5 | 0 | 0 | 2 |
| 2016 | 9 | 0 | 0 | 0 | 5 |
| TOTAL: | 79 | 39 | 11 | 1 | 31 |


Eesti
Русский
FCI Levadia U21 'EL
Nõmme United 'EL
FC Elva 'EL
Nõmme Kalju U21 'EL
JK Welco II 'II
JK Tammeka U21 'EL
Pärnu Vaprus U21 'II
FC Hiiumaa 'II
Maardu LM 'II
Rakvere Tarvas 'II
FC Alliance 'EL
JK Legion 'EL
FC Järve 'II
FA Kalev II 'II
FC Warrior 'II
JK Tulevik 'EL
JK Loo 'III
