ARTUR SAKARIAS
| Squad N°: | 44 | Position: | M C |
| Nickname: | Birthday: | 01-07-2004 | |
| Age: | 21 | Club Debut: | 01-01-2013 |
| Citizenship: | Eesti | League: | EL |
FCI LEVADIA 'PL
Statistics:
| Season | P | S | Y | R | G |
|---|---|---|---|---|---|
| 2025 | 23 | 7 | 2 | 0 | 0 |
| 2024 | 31 | 1 | 12 | 0 | 3 |
| 2023 | 32 | 8 | 5 | 0 | 6 |
| 2022 | 28 | 2 | 4 | 0 | 2 |
| 2021 | 17 | 4 | 2 | 0 | 4 |
| 2020 | 3 | 0 | 0 | 0 | 1 |
| 2019 | 2 | 0 | 0 | 0 | 1 |
| 2013 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: | 136 | 22 | 25 | 0 | 17 |


Eesti
Русский
Nõmme United 'EL
FC Elva 'EL
Nõmme Kalju U21 'EL
JK Welco II 'II
JK Tammeka U21 'EL
Harju JK Laagri 'EL
Pärnu Vaprus
FC Alliance 'EL
JK Legion 'EL
JK Trans
FC Kuressaare
Lasnamäe Ajax 'II
