Photos:
Statistics:
Season | P | S | Y | R | G |
---|---|---|---|---|---|
2024 | 21 | 1 | 5 | 0 | 20 |
2023 | 15 | 0 | 0 | 0 | 19 |
2021 | 8 | 4 | 1 | 0 | 0 |
2020 | 17 | 4 | 2 | 0 | 1 |
2015 | 33 | 1 | 5 | 1 | 1 |
2014 | 33 | 1 | 1 | 0 | 3 |
2013 | 36 | 0 | 2 | 0 | 4 |
163 | 11 | 16 | 1 | 48 |
Transfes:
Date: | From Club: | To Club: |
---|---|---|
2015-12-16 | FCI Tallinn | Nõmme Kalju FC |