JEVGENI GURTŠIOGLUJANTS
Squad N°: | 10 | Position: | AM/F/S LRC |
Nickname: | Gur4A | Birthday: | 03-04-1986 |
Club Debut: | 2011 | Class: | EL |
Photos:
No photos
Statistics:
Season | P | S | Y | R | G |
---|---|---|---|---|---|
2024 | 0 | 8 | 0 | 0 | 0 |
2023 | 1 | 5 | 0 | 0 | 2 |
2019 | 15 | 1 | 1 | 0 | 7 |
2018 | 18 | 7 | 5 | 0 | 2 |
2015 | 32 | 3 | 4 | 0 | 13 |
2014 | 30 | 19 | 3 | 0 | 15 |
2013 | 27 | 9 | 3 | 0 | 2 |
2012 | 34 | 2 | 3 | 0 | 2 |
2011 | 28 | 5 | 2 | 0 | 8 |
185 | 59 | 21 | 0 | 51 |
Transfes:
Date: | From Club: | To Club: |
---|---|---|
2015-12-16 | FCI Tallinn | Unattached |