No Photo
SILVESTER KAUR
Squad N°: | 3 | Position: | |
Nickname: | Birthday: | 01-08-2008 | |
Club Debut: | Class: | 09 |
Photos:
No photos
Statistics:
Season | P | S | Y | R | G |
---|---|---|---|---|---|
2024 | 9 | 1 | 1 | 0 | 7 |
9 | 1 | 1 | 0 | 7 |
Latest matches with player:
Date | Season | Cup | Class | Home Team | Score | Away Team |
---|---|---|---|---|---|---|
2024-06-16 | 2024 | League | 09 | Viimsi MRJK '09 | 5 : 1 | FCIL United '09 |
2024-06-08 | 2024 | League | 09 | FCIL United '09 | 5 : 2 | FC Ararat '09 |
2024-06-02 | 2024 | League | 09 | JK Tabasalu '09 | 4 : 1 | FCIL United '09 |
2024-05-26 | 2024 | League | 09 | FCIL United '09 | 0 : 5 | JK Kalev Valge '09 |
2024-05-18 | 2024 | League | 09 | Tammeka Sinine '09 | 1 : 2 | FCIL United '09 |
2024-05-04 | 2024 | League | 09 | Rakvere Tarvas '09 | 4 : 1 | FCIL United '09 |
2024-04-28 | 2024 | League | 09 | FCIL United '09 | 0 : 2 | FC Flora '09 |
2024-04-20 | 2024 | League | 09 | FCIL United '09 | 7 : 0 | JK Trans '09 |
2024-04-13 | 2024 | League | 09 | FCIL United '09 | 0 : 6 | FC Tallinn I '09 |
2024-04-10 | 2024 | League | 09 | FC Tallinn/Sparta '09 | 3 : 2 | FCIL United '09 |
Latest matches where player scored:
Date | Season | Cup | Class | Home Team | Score | Away Team |
---|---|---|---|---|---|---|
2024-06-16 | 2024 | League | 09 | Viimsi MRJK '09 | 5 : 1 | FCIL United '09 |
2024-06-08 | 2024 | League | 09 | FCIL United '09 | 5 : 2 | FC Ararat '09 |
2024-06-02 | 2024 | League | 09 | JK Tabasalu '09 | 4 : 1 | FCIL United '09 |
2024-05-04 | 2024 | League | 09 | Rakvere Tarvas '09 | 4 : 1 | FCIL United '09 |
2024-04-20 | 2024 | League | 09 | FCIL United '09 | 7 : 0 | JK Trans '09 |
2024-04-10 | 2024 | League | 09 | FC Tallinn/Sparta '09 | 3 : 2 | FCIL United '09 |