No Photo
JASPER SALLA
Squad N°: | 21 | Position: | |
Nickname: | Birthday: | 08-07-2010 | |
Club Debut: | Class: | 10 |
Photos:
No photos
Statistics:
Season | P | S | Y | R | G |
---|---|---|---|---|---|
2024 | 10 | 0 | 0 | 0 | 1 |
10 | 0 | 0 | 0 | 1 |
Latest matches with player:
Date | Season | Cup | Class | Home Team | Score | Away Team |
---|---|---|---|---|---|---|
2024-06-22 | 2024 | League | 10 | FCIL United I '10 | 0 : 2 | FC Ararat I '10 |
2024-06-15 | 2024 | League | 10 | FCIL United I '10 | 0 : 2 | FC Elva '10 |
2024-06-08 | 2024 | League | 10 | FCIL United I '10 | 10 : 0 | FA Kalev '10 |
2024-06-01 | 2024 | League | 10 | Santos Punane '10 | 1 : 3 | FCIL United I '10 |
2024-05-18 | 2024 | League | 10 | TJK Legion '10 | 2 : 6 | FCIL United I '10 |
2024-05-12 | 2024 | League | 10 | Tammeka Sinine '10 | 0 : 0 | FCIL United I '10 |
2024-05-04 | 2024 | League | 10 | FC Flora R. '10 | 0 : 6 | FCIL United I '10 |
2024-04-27 | 2024 | League | 10 | FC Flora '10 | 1 : - | FCIL United I '10 |
2024-04-21 | 2024 | League | 10 | FCIL United I '10 | - : 2 | Pärnu Vaprus '10 |
2024-04-13 | 2024 | League | 10 | Nõmme United I '10 | 5 : 2 | FCIL United I '10 |
Latest matches where player scored:
Date | Season | Cup | Class | Home Team | Score | Away Team |
---|---|---|---|---|---|---|
2024-06-08 | 2024 | League | 10 | FCIL United I '10 | 10 : 0 | FA Kalev '10 |