No Photo
MARK-JULIAN TRAVIN
Squad N°: | 78 | Position: | |
Nickname: | Birthday: | 12-07-2008 | |
Club Debut: | Class: | U17 |
Photos:
No photos
Statistics:
Season | P | S | Y | R | G |
---|---|---|---|---|---|
2024 | 4 | 7 | 0 | 0 | 1 |
4 | 7 | 0 | 0 | 1 |
Latest matches with player:
Date | Season | Cup | Class | Home Team | Score | Away Team |
---|---|---|---|---|---|---|
2024-10-26 | 2024 | League | II | FCI Levadia U19 'II | 0 : 6 | FC Tallinn U21 'II |
2024-06-22 | 2024 | League | U17 | FCI Levadia 'U17 | 2 : 4 | FC Flora 'U17 |
2024-06-16 | 2024 | League | U17 | JK Tammeka 'U17 | 3 : 3 | FCI Levadia 'U17 |
2024-06-08 | 2024 | League | U17 | FC Flora R. 'U17 | 0 : 2 | FCI Levadia 'U17 |
2024-06-01 | 2024 | League | U17 | FCI Levadia 'U17 | 4 : 2 | Pärnu Vaprus 'U17 |
2024-05-18 | 2024 | League | U17 | FCI Levadia 'U17 | 11 : 0 | Jõhvi Phoenix 'U17 |
2024-05-11 | 2024 | League | U17 | JK Kalev 'U17 | 1 : 1 | FCI Levadia 'U17 |
2024-05-04 | 2024 | League | U17 | FCI Levadia 'U17 | 1 : 1 | JK Trans 'U17 |
2024-04-20 | 2024 | League | U17 | FCI Levadia 'U17 | 3 : 1 | FC Tallinn 'U17 |
2024-04-13 | 2024 | League | U17 | Nõmme United 'U17 | 2 : 3 | FCI Levadia 'U17 |
2024-04-07 | 2024 | League | U17 | Ararat/Merkuur 'U17 | 2 : 4 | FCI Levadia 'U17 |
Latest matches where player scored:
Date | Season | Cup | Class | Home Team | Score | Away Team |
---|---|---|---|---|---|---|
2024-06-08 | 2024 | League | U17 | FC Flora R. 'U17 | 0 : 2 | FCI Levadia 'U17 |