No Photo
DMITRI KOOP
Squad N°: | 3 | Position: | |
Nickname: | Birthday: | 01-08-2009 | |
Club Debut: | Class: | U17 |
Photos:
No photos
Statistics:
Season | P | S | Y | R | G |
---|---|---|---|---|---|
2024 | 11 | 1 | 5 | 0 | 1 |
11 | 1 | 5 | 0 | 1 |
Latest matches with player:
Date | Season | Cup | Class | Home Team | Score | Away Team |
---|---|---|---|---|---|---|
2024-06-01 | 2024 | League | U17 | FCI Levadia 'U17 | 4 : 2 | Pärnu Vaprus 'U17 |
2024-05-26 | 2024 | League | U17 | Nõmme Kalju 'U17 | 0 : 7 | FCI Levadia 'U17 |
2024-05-18 | 2024 | League | U17 | FCI Levadia 'U17 | 11 : 0 | Jõhvi Phoenix 'U17 |
2024-05-12 | 2024 | League | 10 | Tammeka Sinine '10 | 0 : 0 | FCIL United I '10 |
2024-05-11 | 2024 | League | U17 | JK Kalev 'U17 | 1 : 1 | FCI Levadia 'U17 |
2024-05-04 | 2024 | League | U17 | FCI Levadia 'U17 | 1 : 1 | JK Trans 'U17 |
2024-04-27 | 2024 | League | 10 | FC Flora '10 | 1 : - | FCIL United I '10 |
2024-04-21 | 2024 | League | 10 | FCIL United I '10 | - : 2 | Pärnu Vaprus '10 |
2024-04-20 | 2024 | League | U17 | FCI Levadia 'U17 | 3 : 1 | FC Tallinn 'U17 |
2024-04-13 | 2024 | League | U17 | Nõmme United 'U17 | 2 : 3 | FCI Levadia 'U17 |
2024-04-10 | 2024 | League | 09 | FC Tallinn/Sparta '09 | 3 : 2 | FCIL United '09 |
2024-04-07 | 2024 | League | U17 | Ararat/Merkuur 'U17 | 2 : 4 | FCI Levadia 'U17 |
Latest matches where player scored:
Date | Season | Cup | Class | Home Team | Score | Away Team |
---|---|---|---|---|---|---|
2024-04-27 | 2024 | League | 10 | FC Flora '10 | 1 : - | FCIL United I '10 |