No Photo
MATVEI GULJAJEV
Squad N°: | 15 | Position: | |
Nickname: | Birthday: | 30-04-2010 | |
Club Debut: | Class: | U17 |
Photos:
No photos
Statistics:
Season | P | S | Y | R | G |
---|---|---|---|---|---|
2024 | 11 | 3 | 1 | 0 | 3 |
11 | 3 | 1 | 0 | 3 |
Latest matches with player:
Date | Season | Cup | Class | Home Team | Score | Away Team |
---|---|---|---|---|---|---|
2024-06-22 | 2024 | League | 10 | FCIL United I '10 | 0 : 2 | FC Ararat I '10 |
2024-06-15 | 2024 | League | 10 | FCIL United I '10 | 0 : 2 | FC Elva '10 |
2024-06-08 | 2024 | League | 10 | FCIL United I '10 | 10 : 0 | FA Kalev '10 |
2024-06-08 | 2024 | League | U17 | FC Flora R. 'U17 | 0 : 2 | FCI Levadia 'U17 |
2024-06-01 | 2024 | League | U17 | FCI Levadia 'U17 | 4 : 2 | Pärnu Vaprus 'U17 |
2024-06-01 | 2024 | League | 10 | Santos Punane '10 | 1 : 3 | FCIL United I '10 |
2024-05-26 | 2024 | League | 10 | FCIL United I '10 | 3 : 1 | JK Kalev Valge '10 |
2024-05-18 | 2024 | League | 10 | TJK Legion '10 | 2 : 6 | FCIL United I '10 |
2024-05-18 | 2024 | League | U17 | FCI Levadia 'U17 | 11 : 0 | Jõhvi Phoenix 'U17 |
2024-05-12 | 2024 | League | 10 | Tammeka Sinine '10 | 0 : 0 | FCIL United I '10 |
2024-05-04 | 2024 | League | 10 | FC Flora R. '10 | 0 : 6 | FCIL United I '10 |
2024-04-27 | 2024 | League | 10 | FC Flora '10 | 1 : - | FCIL United I '10 |
2024-04-13 | 2024 | League | 09 | FCIL United '09 | 0 : 6 | FC Tallinn I '09 |
2024-04-10 | 2024 | League | 09 | FC Tallinn/Sparta '09 | 3 : 2 | FCIL United '09 |
Latest matches where player scored:
Date | Season | Cup | Class | Home Team | Score | Away Team |
---|---|---|---|---|---|---|
2024-06-08 | 2024 | League | 10 | FCIL United I '10 | 10 : 0 | FA Kalev '10 |
2024-04-27 | 2024 | League | 10 | FC Flora '10 | 1 : - | FCIL United I '10 |