HEITOR MARINHO DOS SANTOS
Squad N°: | 3 | Position: | D C |
Nickname: | Birthday: | 27-04-2000 | |
Club Debut: | Class: | PL |
Photos:
No photos
Statistics:
Season | P | S | Y | R | G |
---|---|---|---|---|---|
2024 | 12 | 5 | 4 | 0 | 1 |
2023 | 21 | 2 | 2 | 1 | 5 |
33 | 7 | 6 | 1 | 6 |
Latest matches with player:
Date | Season | Cup | Class | Home Team | Score | Away Team |
---|---|---|---|---|---|---|
2024-08-17 | 2024 | League | PL | FCI Levadia | 3 : 1 | JK Tammeka |
2024-08-04 | 2024 | League | PL | FC Nõmme Utd | 0 : 1 | FCI Levadia |
2024-07-21 | 2024 | League | PL | FCI Levadia | 0 : 0 | FC Kuressaare |
2024-07-04 | 2024 | League | PL | FCI Levadia | 1 : 0 | FC Flora |
2024-06-28 | 2024 | League | PL | JK Trans | 1 : 2 | FCI Levadia |
2024-06-19 | 2024 | League | PL | FC Nõmme Utd | 0 : 6 | FCI Levadia |
2024-06-16 | 2024 | League | PL | FCI Levadia | 2 : 1 | JK Tammeka |
2024-06-01 | 2024 | League | PL | FCI Levadia | 2 : 0 | FC Kuressaare |
2024-05-29 | 2024 | League | PL | Paide LM | 0 : 1 | FCI Levadia |
2024-05-19 | 2024 | League | PL | Pärnu Vaprus | 0 : 2 | FCI Levadia |
2024-05-12 | 2024 | League | PL | FCI Levadia | 0 : 0 | Nõmme Kalju |
2024-05-01 | 2024 | League | PL | FCI Levadia | 1 : 0 | Paide LM |
2024-04-28 | 2024 | League | PL | JK Tammeka | 0 : 3 | FCI Levadia |
2024-04-20 | 2024 | League | PL | FCI Levadia | 1 : 1 | Pärnu Vaprus |
2024-04-16 | 2024 | League | PL | JK Kalev | 1 : 2 | FCI Levadia |
2024-04-13 | 2024 | League | PL | FCI Levadia | 2 : 0 | FC Nõmme Utd |
2024-03-16 | 2024 | League | PL | JK Kalev | 0 : 2 | FCI Levadia |
2023-11-11 | 2023 | League | PL | FCI Levadia | 0 : 0 | Pärnu Vaprus |
2023-10-21 | 2023 | League | PL | JK Kalev | 1 : 2 | FCI Levadia |
2023-09-03 | 2023 | League | PL | FC Flora | 2 : 2 | FCI Levadia |
2023-08-26 | 2023 | League | PL | FCI Levadia | 1 : 1 | JK Kalev |
2023-08-20 | 2023 | League | PL | FC Kuressaare | 2 : 1 | FCI Levadia |
2023-08-12 | 2023 | League | PL | FCI Levadia | 1 : 1 | Harju JK Laagri |
2023-08-06 | 2023 | League | PL | Pärnu Vaprus | 0 : 3 | FCI Levadia |
2023-07-23 | 2023 | League | PL | JK Tammeka | 0 : 0 | FCI Levadia |
2023-07-09 | 2023 | League | PL | FCI Levadia | 3 : 0 | Nõmme Kalju |
2023-07-01 | 2023 | League | PL | FCI Levadia | 3 : 0 | JK Trans |
2023-06-28 | 2023 | League | PL | FCI Levadia | 0 : 0 | FC Flora |
2023-06-10 | 2023 | League | PL | FCI Levadia | 2 : 1 | JK Kalev |
2023-05-21 | 2023 | League | PL | JK Tammeka | 2 : 2 | FCI Levadia |
2023-05-14 | 2023 | League | PL | JK Trans | 0 : 1 | FCI Levadia |
2023-05-06 | 2023 | League | PL | Harju JK Laagri | 2 : 1 | FCI Levadia |
2023-04-26 | 2023 | League | PL | Nõmme Kalju | 0 : 1 | FCI Levadia |
2023-04-23 | 2023 | League | PL | FC Flora | 0 : 2 | FCI Levadia |
2023-04-09 | 2023 | League | PL | JK Kalev | 0 : 2 | FCI Levadia |
2023-04-02 | 2023 | League | PL | FCI Levadia | 4 : 1 | FC Kuressaare |
2023-03-18 | 2023 | League | PL | JK Trans | 0 : 2 | FCI Levadia |
2023-03-12 | 2023 | League | PL | FCI Levadia | 3 : 0 | JK Tammeka |
2023-03-08 | 2023 | League | PL | Paide LM | 1 : 1 | FCI Levadia |
2023-03-05 | 2023 | League | PL | FCI Levadia | 0 : 0 | Pärnu Vaprus |
Latest matches where player scored:
Date | Season | Cup | Class | Home Team | Score | Away Team |
---|---|---|---|---|---|---|
2024-06-19 | 2024 | League | PL | FC Nõmme Utd | 0 : 6 | FCI Levadia |
2023-08-20 | 2023 | League | PL | FC Kuressaare | 2 : 1 | FCI Levadia |
2023-07-01 | 2023 | League | PL | FCI Levadia | 3 : 0 | JK Trans |
2023-06-10 | 2023 | League | PL | FCI Levadia | 2 : 1 | JK Kalev |
2023-05-21 | 2023 | League | PL | JK Tammeka | 2 : 2 | FCI Levadia |
2023-05-14 | 2023 | League | PL | JK Trans | 0 : 1 | FCI Levadia |