VLADISLAV OGORODNIK
Squad N°: | 18 | Position: | M/AM |
Nickname: | Birthday: | 18-03-1995 | |
Club Debut: | Class: | PL |
Photos:
No photos
Statistics:
Season | P | S | Y | R | G |
---|---|---|---|---|---|
2017 | 6 | 1 | 1 | 0 | 1 |
2016 | 7 | 2 | 2 | 0 | 1 |
2015 | 28 | 13 | 7 | 0 | 6 |
2014 | 22 | 7 | 1 | 0 | 6 |
2013 | 12 | 17 | 2 | 0 | 4 |
2012 | 25 | 8 | 3 | 0 | 3 |
2011 | 10 | 3 | 0 | 0 | 2 |
110 | 51 | 16 | 0 | 23 |
Transfes:
Date: | From Club: | To Club: |
---|---|---|
2017-07-01 | FCI Tallinn | FC Maardu |